|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | bungallow, House | House | Duplex | House | House | 2 stories House | House | land | 2 stories House | Apartment, bungallow |
| Status | For sale | For sale | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | For sale | SOLD |
| Size | 2,417 SqFt | 1,640 SqFt | 1,905 SqFt | 1,760 SqFt | 1,371 SqFt | 1,888 SqFt | 1,740 SqFt | 1,740 SqFt | 2,417 SqFt | |
| Land Area | 10,890 SqFt | 5,009.4 SqFt | 2,000 SqFt | 5,009 SqFt | 6,011 SqFt | 6,423 SqFt | 0 SqFt | |||
| Rooms | 5 | 4 | ||||||||
| Bedrooms | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Bathrooms | 3 | 2 | 3.5 | 2 | 2 | 2.5 | 2 | 2 | 2.5 | 3 |
| Garages | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Year Built | 2022 | 2023 | 2021 | 2021 | 2019 | 1982 | 2021 | 2021 | 2025 | 2023 |
| Air Conditioning | ||||||||||
| Central Heating | ||||||||||
| Dish Washer | ||||||||||
| Disposal | ||||||||||
| Double Vanity | ||||||||||
| Dual sinks | ||||||||||
| Eat-in Kitchen | ||||||||||
| Electric Cooktop | ||||||||||
| Electric Oven | ||||||||||
| Electric Range | ||||||||||
| exclusive | ||||||||||
| Fire Alarm | ||||||||||
| Garage | ||||||||||
| Granite Counters | ||||||||||
| Home Theater | ||||||||||
| Kitchen Island | ||||||||||
| Laundry Room | ||||||||||
| Marble Floors | ||||||||||
| Microwave | ||||||||||
| Open Floorplan | ||||||||||
| Pantry | ||||||||||
| Refrigerator | ||||||||||
| Swimming pool | ||||||||||
| Tool Shed | ||||||||||
| Walk-In Closet(s) | ||||||||||
| WiFi | ||||||||||
| Wooden Flooring |